Shopping security
|
Supplement FactsServing Size: 1 Bar (45g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2g | |
| Monounsaturated Fat | 6g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 3g | 10% |
| Total Sugars | 16g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 40mg | 2% |
| Iron | 1.3mg | 6% |
| Potassium | 300mg | 6% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
| Ingredients: Dates, Almonds, Cashews, Lemon Juice Concentrate, Lemon Juice Solids, Lemon Oil. | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order