Shopping security
The NWS720, IFX720, Hybrid X, and Evolution Bale Wrappers offer advanced solutions for efficiently wrapping round and square bales. Designed with flexibility, speed, and durability in mind, these models cater to a variety of farming needs, from field operations to large-scale stationary setups. They feature powerful engines, high-capacity stretchers, and innovative automatic systems for handling and wrapping bales with precision.
| Feature | NWS720 | IFX720 |
|---|---|---|
| Round Bale Size | Up to 6 ft × 5 ft | Up to 6 ft × 5 ft |
| Square Bale Size | N/A | Up to 4 ft × 3 ft (stacked) |
| Wrapping Speed | Up to 180 bales/h | Up to 180 bales/h |
| Film Stretcher | 2 × 30 in or 4 × 30 in (optional) | 2 × 30 in or 4 × 30 in (optional) |
| Engine | 13 HP Honda (20 HP optional) | 13 HP Honda (20 HP optional) |
| Final Bale Push-Off | Manual | Xtractor™ automatic system |
| Bed Shape | V-shaped for round bales | V-shaped for round bales |
| Leveling System | Hydraulic lifting axle | Hydraulic lifting axle |
| Feature | Hybrid X | Evolution |
|---|---|---|
| Round Bale Size | Up to 6 ft × 5 ft | Up to 6 ft × 5 ft |
| Square Bale Size | Up to 4 ft × 3 ft (stacked) | Up to 4 ft × 3 ft (stacked) |
| Wrapping Speed | Up to 180 bales/h | Up to 120 bales/h |
| Film Stretcher | 4 × 30 in | 4 × 30 in |
| Engine | 13 HP Honda (20 HP optional) | 20 HP Honda |
| Final Bale Push-Off | Xtractor™ automatic system | Xtractor™ automatic system |
| Bed Shape | Flat or V-shaped | Flat for square bales |
| Leveling System | Hydraulic lifting axle | Hydraulic jack |
| Transport Width | 8 ft 5 in (2.56 m) | 11 ft (3.35 m) |
| Overall Length | 18 ft 9 in (5.74 m) | 21 ft (6.43 m) |
| Weight | 5511 lbs (2500 kg) | 6746 lbs (3060 kg) |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order