Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (17 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0g | 0% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 7g | 2% |
| Total Sugars | 6g | |
| Includes Added Sugars | 6g | 12% |
| Protein | 0g | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Water, Sugar, Pineapples, Food Starch modified, Vinegar, Cloves, Carmine, Salt, Clove Bud Extract. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order