Shopping security
The Wildcat Power Gen Roughneck NG/LPG Generator is a high-performance power generation solution designed for demanding applications. It is built to deliver reliable, long-lasting power with easy servicing and maintenance. The Roughneck Gas Generator is available in various configurations to meet specific power needs and can run on Natural Gas or Propane.
| Specification | Roughneck PowerMax 25 | Roughneck UltraPower 37 |
|---|---|---|
| Stand-By Power Rating | 24/25 kVA | 35/37.5 kVA |
| Engine Model | ARROW KP3 | ARROW KP3 |
| Alternator Model | Stamford PI144H1 | Stamford PI144H1 |
| Specification | Roughneck PrimeForce 23 | Roughneck TurboPower 33 |
|---|---|---|
| Stand-By Power Rating | 21/23 kVA | 31/33 kVA |
| Engine Model | ARROW KP3 | ARROW KP3 |
| Alternator Model | Stamford PI144H1 | Stamford PI144H1 |
| Specification | Roughneck MegaPower 47 | Roughneck HyperPower 63 |
|---|---|---|
| Stand-By Power Rating | 56/47.5 kVA | 83/62.5 kVA |
| Engine Model | ARROW KP3TAC | ARROW KP3TAC |
| Alternator Model | Stamford UCI224F1 | Stamford UCI224F1 |
| Specification | Roughneck SuperiorPower 60 | Roughneck UltimatePower 80 |
|---|---|---|
| Stand-By Power Rating | 54/60 kVA | 71/80 kVA |
| Engine Model | ARROW KP6 | ARROW KP6 |
| Alternator Model | Stamford UCI274D1 | Stamford UCI274D1 |
| Specification | Roughneck PrimeForce 66 | Roughneck UltraPower 87 |
|---|---|---|
| Stand-By Power Rating | 60/66 kVA | 80/87 kVA |
| Engine Model | ARROW KP6 | ARROW KP6 |
| Alternator Model | Stamford UCI274D1 | Stamford UCI274D1 |
| Specification | Roughneck SuperiorPower 60 | Roughneck TurboPower 80 |
|---|---|---|
| Stand-By Power Rating | 54/60 kVA | 71/80 kVA |
| Engine Model | ARROW KP6 | ARROW KP6 |
| Alternator Model | Stamford UCI274D1 | Stamford UCI274D1 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order