Shopping security
|
Supplement FactsServing
Size: 1/2 Cup (30g).
|
||||
| Amount Per Serving | % Daily Value | Amount Per Container | % Daily Value | |
| Calories | 100 | 300 | ||
| Total Fat | 0g | 0% | 1g | 1% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 220mg | 9% | 620mg | 27% |
| Total Carbohydrate | 23g | 9% | 66g | 24% |
| Dietary Fiber | 0g | 0% | <1g | 3% |
| Total Sugars | 2g | 5g | ||
| Incl. Added Sugars | 2g | 3% | 4g | 9% |
| Protein | 2g | 6g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 10mg | 0% | 25mg | 2% |
| Iron | 0.3mg | 2% | 0.9mg | 4% |
| Potassium | 0mg | 0% | 0mg | 0% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Glutinous Rice, Tamari Soy Sauce (Water, Soybeans, Rice, Salt), Sugar, Seaweed, Modified Tapioca Starch, Caramel Color, Yeast Extract. | ||||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order