Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 15 g | 19% |
| Saturated Fat | 9 g | 45% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 10 g | 3% |
| Dietary Fiber | 6 g | 21% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Erythritol | 2 g | |
| Protein | 4 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 25 mg | 2% |
| Iron | 4 mg | 25% |
| Potassium | 310 mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Unsweetened cocoa, erythritol, cocoa butter, stevia extract, vanilla extract. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order