Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (15ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Fat | 0g | |
| Sodium | 80mg | 3% |
| Total Carbohydrates | 1g | |
| Total Sugars | 0g | |
| Added Sugars | 0g | |
| Protein | 0g | |
| Not a significant source of cholesterol, dietary fiber, total sugars, added sugars, vitamin D, calcium, iron and potassium. | ||
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. | ||
| Other Ingredients: Water, Tomatillos, Green Tomatoes, Green Chile Puree, Cilantro, Onion Powder, Sea Salt, Lime Juice Concentrate, Cane Sugar, Garlic Powder, Avocado Oil, Extra Virgin Olive Oil, Cumin, Citric Acid. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order