Shopping security
|
Supplement FactsServing Size: 31 G
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 2.5g | 12% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 4% |
| Sodium | 65mg | 3% |
| Total Carbohydrate | 21g | 7% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 12g | |
| Includes Added Sugars | 12g | 24% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.8mg | 4% |
| Potassium | 70mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Unbleached Enriched Wheat Flour (wheat flour, niacin, reduced iron. thiamine mononitrate, riboflavin, folic acid, enzyme), Powdered Sugar (sugar, cornstarch). Butter (cream, natural flavors), Cane Sugar, non-GMO Molasses, non-GMO Glucose Syrup, Eggs (eggs, citric acid), Whole Milk, Spices, Cocoa Powder. Sea Salt, Baking Soda. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order