Shopping security
|
Supplement FactsServing Size: 2 Scoops (19.86g)
|
||||
| Amount Per Serving Full Serving 9 Scoops (341g) | % Daily Value | Amount Per Serving Half Serving 4.5 Scoops (171g) | % Daily Value | |
| Calories | 1265 | 630 | ||
| Calories from Fat | 40 | 20 | ||
| Total Fat | 4.5 g | 7% | 2 g | 4% |
| Saturated Fat | 2 g | 10% | 1 g | 5% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 60 mg | 20% | 30 mg | 10% |
| Sodium | 310 mg | 13% | 155 mg | 7% |
| Potassium | 300 mg | 8% | 150 mg | 4% |
| Total Carbohydrate | 254 g | 85% | 127 g | 43% |
| Dietary Fiber | 5 g | 20% | 3 g | 10% |
| Sugars | 20 g | 10 g | ||
| Protein | 52 g | 104% | 26 g | 52% |
| Vitamin A | 37% | 19% | ||
| Vitamin C | 33% | 17% | ||
| Calcium | 130% | 65% | ||
| Iron | 50% | 25% | ||
| Vitamin D | 75% | 38% | ||
| Vitamin E | 25% | 13% | ||
| Thiamin | 40% | 20% | ||
| Riboflavin | 45% | 23% | ||
| Niacin | 25% | 13% | ||
| Vitamin B6 | 25% | 13% | ||
| Folate | 25% | 13% | ||
| Vitamin B12 | 70% | 35% | ||
| Biotin | 25% | 13% | ||
| Pantothenic Acid | 25% | 13% | ||
| Phosphorus | 50% | 25% | ||
| Iodine | 50% | 25% | ||
| Magnesium | 50% | 25% | ||
| Zinc | 30% | 15% | ||
| Copper | 60% | 30% | ||
| ** Percent Daily Values Based On A 2000 Calorie Diet. | ||||
| *Daily Value (Dv) Not Established. | ||||
| Other Ingredients: Maltodextrin, Cross Flow Ultra-mero Fitered Whey Protein Concentrate. Dutch Cocoa Powder, Fructose, Natural & Artficial Ravors. Whey Protein Caklum Casematemes And Mireral Berd (D-calcium Prosphate. Magnesium Oxide, Ascorbic Acid, Vitamin E Acetate, Biacinamide, Potassium Lodide, Zinc Oxide, Bectrolytic On Vitamin A Acetate, Copper Gluconate, D-calcium Pantothes, Vitamin D. Pride Hydrochloride On Thu Mononitrate, Cyanocobalamin, Folic Add), Creatine Monohydrate, L-glutamine, Ace-k. Sucralose, Cellulose, Fibersol-2 (Solate Com Fiber). | ||||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order